Price: | $19,000.00/pieces 1-4 pieces |
Motor | 2.5L 188 hp L4 |
Maximum power (kW) | 138(188Ps) |
Maximum torque(N·m) | 250 |
Gearbox | 6 gears are self-integrated |
LxWxH(mm) | 4785x1920x1638 |
Body structure | 5-door, 5-seater SUV |
Maximum speed(km/h) | 190 |
WLTC Combined Fuel Consumption (L/100km) | 7.35 |
Wheelbase (mm) | 2815 |
Front track(mm) | 1659 |
Rear track(mm) | 1662 |
Curb weight (kg) | 1660 |
Full load weight (kg) | 2113 |
Fuel Tank Volume(L) | 55.0 |
Engine model | PY |
Displacement (mL) | 2488 |
Displacement(L) | 2.5 |
Air intake form | Inhale naturally |
Fuel designation |
Price: | $19,000.00/pieces 1-4 pieces |
Motor | 2.5L 188 hp L4 |
Maximum power (kW) | 138(188Ps) |
Maximum torque(N·m) | 250 |
Gearbox | 6 gears are self-integrated |
LxWxH(mm) | 4785x1920x1638 |
Body structure | 5-door, 5-seater SUV |
Maximum speed(km/h) | 190 |
WLTC Combined Fuel Consumption (L/100km) | 7.35 |
Wheelbase (mm) | 2815 |
Front track(mm) | 1659 |
Rear track(mm) | 1662 |
Curb weight (kg) | 1660 |
Full load weight (kg) | 2113 |
Fuel Tank Volume(L) | 55.0 |
Engine model | PY |
Displacement (mL) | 2488 |
Displacement(L) | 2.5 |
Air intake form | Inhale naturally |
Fuel designation |