Price: | $60,000.00/pieces 1-4 pieces |
item | value |
Steering | Left |
Emission Standard | Euro III |
Engine Capacity | < 4L |
Year | 2023 |
Month | 10 |
Mileage | 20 Miles |
Make | Toyota |
Land Cruiser | |
Place of Origin | Japan |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 6 |
Maximum Power(Ps) | 350Ps |
Gear Box | Automatic |
Forward Shift Number | 8 |
Price: | $60,000.00/pieces 1-4 pieces |
item | value |
Steering | Left |
Emission Standard | Euro III |
Engine Capacity | < 4L |
Year | 2023 |
Month | 10 |
Mileage | 20 Miles |
Make | Toyota |
Land Cruiser | |
Place of Origin | Japan |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 6 |
Maximum Power(Ps) | 350Ps |
Gear Box | Automatic |
Forward Shift Number | 8 |